sassytoll sms / text price list
|
Prices Correct as of: 4/15/2021
Afghanistan | +93 | 0.06 |
Albania | +355 | 0.048 |
Algeria | +213 | 0.06 |
Andorra | +376 | 0.048 |
Angola | +244 | 0.05 |
Anguilla | +1264 | 0.06 |
Antigua & Barbuda | +1268 | 0.06 |
Argentina | +54 | 0.05 |
Armenia | +374 | 0.06 |
Aruba | +297 | 0.06 |
Australia | +61 | 0.055 |
Austria | +43 | 0.086 |
Azerbaijan | +994 | 0.048 |
Bahamas | +1242 | 0.06 |
Bahrain | +973 | 0.048 |
Bangladesh | +880 | 0.06 |
Barbados | +1246 | 0.048 |
Belarus | +375 | 0.06 |
Belgium | +32 | 0.082 |
Belize | +501 | 0.06 |
Benin | +229 | 0.06 |
Bermuda | +1441 | 0.048 |
Bhutan | +975 | 0.05 |
Bolivia | +591 | 0.06 |
Bosnia Herzegovina | +387 | 0.06 |
Botswana | +267 | 0.06 |
Brazil | +55 | 0.06 |
British Virgin Islands | +1284 | 0.055 |
Brunei Darussalam | +673 | 0.06 |
Bulgaria | +359 | 0.06 |
Burkina Faso | +226 | 0.06 |
Burundi | +257 | 0.06 |
Cambodia | +855 | 0.06 |
Cameroon | +237 | 0.06 |
Canada | +1 | 0.06 |
Cape Verde | +238 | 0.06 |
Cayman Islands | +1345 | 0.06 |
Central African Republic | +236 | 0.06 |
Chad | +235 | 0.06 |
Chile | +56 | 0.075 |
China | +86 | 0.055 |
Colombia | +57 | 0.06 |
Comoros | +269 | 0.06 |
Congo | +242 | 0.045 |
Congo (Dem. Rep.) | +243 | 0.06 |
Cook Islands | +682 | 0.05 |
Costa Rica | +506 | 0.06 |
Croatia | +385 | 0.06 |
Cuba | +53 | 0.06 |
Cyprus | +357 | 0.052 |
Czech Republic | +420 | 0.056 |
Denmark | +45 | 0.053 |
Dominica | +1767 | 0.048 |
Dominican Republic | +1809 | 0.088 |
Dominican Republic | +1829 | 0.088 |
Ecuador | +593 | 0.06 |
Egypt | +20 | 0.06 |
El Salvador | +503 | 0.06 |
Estonia | +372 | 0.055 |
Ethiopia | +251 | 0.06 |
Faroe Islands | +298 | 0.06 |
Fiji | +679 | 0.05 |
Finland | +358 | 0.056 |
France | +33 | 0.088 |
French Guiana | +594 | 0.06 |
French Polynesia | +689 | 0.121 |
French West Indies/Martinique | +596 | 0.06 |
Gabon | +241 | 0.06 |
Gambia | +220 | 0.06 |
Georgia | +995 | 0.06 |
Germany | +49 | 0.088 |
Ghana | +233 | 0.05 |
Gibraltar | +350 | 0.048 |
Greece | +30 | 0.06 |
Greenland | +229 | 0.048 |
Grenada | +1473 | 0.06 |
Guadeloupe [France] | +590 | 0.06 |
Guam | +1671 | 0.06 |
Guatemala | +502 | 0.06 |
Guinea | +224 | 0.06 |
Guinea Bissau | +245 | 0.06 |
Guyana | +592 | 0.06 |
Haiti | +509 | 0.06 |
Honduras | +504 | 0.06 |
Hong Kong | +852 | 0.06 |
Hungary | +36 | 0.068 |
Iceland | +354 | 0.06 |
India | +91 | 0.045 |
Indonesia | +62 | 0.048 |
Iran | +98 | 0.05 |
Ireland | +353 | 0.06 |
Israel | +972 | 0.06 |
Italy | +39 | 0.07 |
Ivory Coast | +225 | 0.05 |
Jamaica | +1876 | 0.06 |
Japan | +81 | 0.06 |
Jordan | +962 | 0.06 |
Kazakhstan | +7 | 0.06 |
Kenya | +254 | 0.05 |
Kiribati | +686 | 0.06 |
Kosovo | +381 | 0.06 |
Kuwait | +965 | 0.06 |
Kyrgyzstan | +996 | 0.06 |
Laos | +856 | 0.06 |
Latvia | +371 | 0.06 |
Lebanon | +961 | 0.06 |
Lesotho | +266 | 0.06 |
Liberia | +231 | 0.06 |
Libya | +218 | 0.06 |
Liechtenstein | +423 | 0.06 |
Lithuania | +370 | 0.055 |
Luxembourg | +352 | 0.055 |
Macau | +853 | 0.055 |
Macedonia | +389 | 0.06 |
Madagascar | +261 | 0.06 |
Malawi | +265 | 0.06 |
Malaysia | +60 | 0.06 |
Maldives | +960 | 0.06 |
Mali | +233 | 0.06 |
Malta | +356 | 0.06 |
Marshall Islands | +692 | 0.06 |
Mauritania | +222 | 0.06 |
Mauritius | +230 | 0.05 |
Mexico | +52 | 0.06 |
Moldova | +373 | 0.06 |
Monaco | +377 | 0.06 |
Mongolia | +976 | 0.06 |
Montenegro | +382 | 0.06 |
Montserrat | +1664 | 0.06 |
Morocco | +212 | 0.067 |
Mozambique | +258 | 0.06 |
Namibia | +264 | 0.06 |
Nepal | +977 | 0.06 |
Netherlands | +31 | 0.074 |
Netherlands Antilles | +599 | 0.06 |
New Caledonia | +687 | 0.06 |
New Zealand | +64 | 0.055 |
Nicaragua | +505 | 0.06 |
Niger | +227 | 0.06 |
Nigeria | +234 | 0.06 |
Northern Mariana Islands | +1670 | 0.06 |
Norway | +47 | 0.072 |
Oman | +968 | 0.06 |
Pakistan | +92 | 0.055 |
Palau | +680 | 0.035 |
Panama | +507 | 0.06 |
Paraguay | +595 | 0.06 |
Peru | +51 | 0.06 |
Philippines | +63 | 0.048 |
Poland | +48 | 0.055 |
Portugal | +351 | 0.088 |
Puerto Rico | +1787 | 0.06 |
Qatar | +974 | 0.048 |
Reunion | +262 | 0.06 |
Romania | +40 | 0.066 |
Russia | +7 | 0.055 |
Rwanda | +250 | 0.06 |
Saint Kitts and Nevis | +1869 | 0.06 |
Saint Lucia | +1758 | 0.048 |
Saint Pierre and Miquelon | +508 | 0.06 |
Saint Vincent and Grenadines | +1784 | 0.06 |
Samoa | +685 | 0.06 |
Saudi Arabia | +966 | 0.055 |
Senegal | +221 | 0.05 |
Serbia | +381 | 0.06 |
Seychelles | +248 | 0.06 |
Sierra Leone | +232 | 0.06 |
Singapore | +65 | 0.055 |
Slovakia | +421 | 0.055 |
Slovenia | +386 | 0.048 |
Solomon Islands | +677 | 0.05 |
Somalia | +252 | 0.06 |
South Africa | +27 | 0.05 |
South Korea | +82 | 0.06 |
Spain | +34 | 0.06 |
Sri Lanka | +94 | 0.06 |
Sudan | +249 | 0.048 |
Suriname | +597 | 0.06 |
Swaziland | +268 | 0.05 |
Sweden | +46 | 0.056 |
Switzerland | +41 | 0.06 |
Syria | +963 | 0.06 |
Taiwan | +886 | 0.06 |
Tajikistan | +992 | 0.06 |
Tanzania | +255 | 0.06 |
Thailand | +66 | 0.048 |
Timor | +670 | 0.06 |
Togo | +228 | 0.06 |
Tonga | +676 | 0.05 |
Trinidad&Tobago | +1868 | 0.06 |
Tunisia | +216 | 0.06 |
Turkey | +90 | 0.048 |
Turkmenistan | +993 | 0.06 |
Turks and Caicos Islands | +1649 | 0.06 |
UAE | +971 | 0.05 |
Uganda | +256 | 0.06 |
UK | +44 | 0.088 |
Ukraine | +380 | 0.06 |
Uruguay | +598 | 0.048 |
US Virgin Islands | +1340 | 0.06 |
USA | +1 | 0.06 |
Uzbekistan | +998 | 0.06 |
Vanuatu | +678 | 0.05 |
Venezuela | +58 | 0.06 |
Vietnam | +84 | 0.048 |
Yemen | +967 | 0.06 |
Zambia | +260 | 0.06 |
Zimbabwe | +263 | 0.06 |
Prices are subject to change without prior notice
No Need To Sign Up, Just Login Fully Functional - Free Credit
| |